This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

CycleFit Chicks' Time Trial Series - 2012-Aug-13 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9904)

Ottawa Weather (18:00): Mostly Cloudy. Temperature: 26°C, Humidity: 56%, Dew point: 17&de;C, Wind: W 11km/h, Pressure: 101.3kPa, Vis: 10km, Humidex: 31.
Ottawa Weather (19:00): Mostly Cloudy. Temperature: 25°C, Humidity: 64%, Dew point: 17&de;C, Wind: W 6km/h, Pressure: 101.3kPa, Vis: 10km, Humidex: 30.
Ottawa Weather (20:00): Mostly Cloudy. Temperature: 22°C, Humidity: 81%, Dew point: 18&de;C, Wind: SSE 6km/h, Pressure: 101.3kPa, Vis: 10km, Humidex: 28.



It was a lovely night for a time trial and ten CFC women came out to ride. Only three had ridden a previous 15km CFCTT this year, and all three of these improved upon their previous CFCTT 15km best of 2012. There was one new time trialist, Michelle Cooke, who did 32:49 (27.425), excellent for a first attempt. The remaining nine had all ridden at least one 10km or 15km CFCTT in 2012, and every one of them improved upon their previous season-series personal best speed tonight. First place Sylvie D'Aoust (25:30, 35.294km/h) and second place Heather Tkalec (26:00, 34.615km/h) have improved their speed each time out, while third place Celia McInnis (26:28, 34.005km/h) continues to increase her quantity of 2012 time trials - Currently 15 CFCTTs and a total of 49 TTs spread across the ABC, CFC and OBC series this year. Last place rider, Thuy Do (34:42, 25.937km/h) on a recumbent trike was thrilled with her improvement after an injury. Congratulations all! You may click here to see how each of tonight's participants have progressed in the 2012 CFCTT series.




 
 

BESTS?
 
Y 1 Rendall, Glen  RWR 19:17 46.672 1/83 U40M 1/17  
2 MacDonald, Warren  RWR 20:06 44.776 2/83 U40M 2/17  
3 Gazsi, David --- 20:09 44.665 3/83 U40M 3/17  
4 Beaton, Dale OBC 20:22 44.190 4/83 U19M 1/4  
5 Sudac, Rick  OBC/RWR 20:31 43.867 5/83 U60M 1/14  
6 Gee, Jon OBC 20:49 43.235 6/83 U50M 1/17  
7 Clarke, Shawn OBC/CYC 20:52 43.131 7/83 U30M 1/7  
Munden, David --- 20:52 43.131 7/83 U40M 4/17  
9 Hamilton, Peter OBC 20:54 43.062 9/83 U50M 2/17  
Y 10 Lattimore, Andrew OBC 21:00 42.857 10/83 U17M 1/5  
11 Henschel, Peter OBC 21:05 42.688 11/83 U50M 3/17  
12 DeKelver, Michael OBC 21:27 41.958 12/83 U40M 5/17  
Desbiens, Martin OBC 21:27 41.958 12/83 U40M 5/17  
14 Hawkes, Craig OBC/CYC 21:29 41.893 14/83 U40M 7/17  
15 Kirton, Ian OBC 21:44 41.411 15/83 U40M 8/17  
Morvan, Jacques  OBC 21:44 41.411 15/83 U70M 1/5  
17 Devisscher, Thomas --- 21:53 41.127 17/83 U19M 2/4  
18 Budgell, Glen  OBC 21:56 41.033 18/83 U60M 2/14  
19 Riggs, Jamie OBC 21:57 41.002 19/83 U19M 3/4  
20 Campbell, Colin  OBC 22:06 40.724 20/83 U50M 4/17  
Moerman, Bram  OBC 22:06 40.724 20/83 U70M 2/5  
22 Orange, Robert --- 22:07 40.693 22/83 U50M 5/17  
23 Cameron, Allen  OBC 22:15 40.449 23/83 U50M 6/17  
24 Cornel, Logan  OBC 22:18 40.359 24/83 U17M 2/5  
Durand, Bernard  OBC/EUR 22:18 40.359 24/83 U50M 7/17  
26 Lapointe, Marc OBC/RWR 22:32 39.941 26/83 U40M 9/17  
27 Schiemann, Neil OBC 22:33 39.911 27/83 U30M 2/7  
28 Proulx, Steve  CYC 22:34 39.882 28/83 U40M 10/17  
29 Hess, Detlef OBC 22:36 39.823 29/83 U50M 8/17  
30 Skafel, Paul --- 22:39 39.735 30/83 U40M 11/17  
31 Musson, Harry OBC 22:41 39.677 31/83 U60M 3/14  
Posthuma, Hans  OBC 22:41 39.677 31/83 U50M 9/17  
33 Leboeuf, Gabriel --- 22:50 39.416 33/83 U17M 3/5  
Martin, David OBC 22:50 39.416 33/83 U40M 12/17  
35 Glover, Jim  OBC 22:56 39.244 35/83 U60M 4/14  
36 Zappe, Erich OBC 22:57 39.216 36/83 U50M 10/17  
37 DeLuco, Matt OBC 23:06 38.961 37/83 U30M 3/7  
38 Burdett, Avery  OBC 23:07 38.933 38/83 U70M 3/5  
39 Weiser, Paul OBC 23:08 38.905 39/83 U60M 5/14  
40 Pazdzior, Ellen  OBC 23:10 38.849 40/83 U50F 1/1  
41 Hopper, Roy OBC 23:21 38.544 41/83 U60M 6/14  
42 Leclerc, Louis-Philippe --- 23:27 38.380 42/83 U19M 4/4  
43 El-Ghazal, Imad --- 23:28 38.352 43/83 U40M 13/17  
44 McClure, Robert OBC 23:35 38.163 44/83 U50M 11/17  
45 Taylor, Warren OBC 23:43 37.948 45/83 U30M 4/7  
46 Coney, Sarah OBC 23:48 37.815 46/83 U30F 1/3  
47 Shaver, Patrick OBC 23:59 37.526 47/83 U30M 5/7  
48 Hall, David  OBC 24:16 37.088 48/83 U50M 12/17  
49 Samborsky, Mark OBC 24:21 36.961 49/83 U40M 14/17  
Tongoc, Serge --- 24:21 36.961 49/83 U50M 13/17  
51 Imbrogno, Giorgio  OBC 24:29 36.760 51/83 U60M 7/14  
52 Leclair, Gilles OBC 24:33 36.660 52/83 U50M 14/17  
53 Hicks, Bob  OBC 24:34 36.635 53/83 U70M 4/5  
54 Higgs, Sharolyn  OBC 24:41 36.462 54/83 U30F 2/3  
55 Senior, Craig OBC 24:43 36.413 55/83 U50M 15/17  
56 Dal-Cin, Matteo  OBC 24:46 36.339 56/83 U17M 4/5  
57 Tsarouchas, Demetri ABC 24:48 36.290 57/83 U30M 6/7  
58 Mellon, Alyssa  OBC 24:52 36.193 58/83 U30F 3/3  
59 Janusauskas, Vytas  OBC 24:55 36.120 59/83 U60M 8/14  
60 Hall, Margot OBC 25:03 35.928 60/83 U40F 1/3  
61 McLaughlin, Brian OBC 25:08 35.809 61/83 U50M 16/17  
62 Tremblay, Marc-Bernard OBC 25:09 35.785 62/83 U40M 15/17  
63 Saint-Arnaud-Watt, Chloe OBC 25:14 35.667 63/83 U19F 1/1  
64 Bellemare, Guy OBC 25:16 35.620 64/83 U60M 9/14  
65 Momtahan, Parham  OBC 25:21 35.503 65/83 U60M 10/14  
66 Risto, Chris OBC 25:26 35.387 66/83 U40M 16/17  
67 Burge, David OBC 25:28 35.340 67/83 U60M 11/14  
Y 68 Ajersch, Mary  OBC 25:29 35.317 68/83 U70F 1/1  
69 Pryce, Charles OBC 25:39 35.088 69/83 U60M 12/14  
70 Utting, Nicholas OBC 25:40 35.065 70/83 U30M 7/7  
71 Ingham, Alison  OBC 25:53 34.771 71/83 U40F 2/3  
72 Clarke, Graham OBC 26:06 34.483 72/83 U60M 13/14  
73 Coney, Ingrid  OBC 26:22 34.134 73/83 U60F 1/2  
74 McInnis, Celia  OBC 26:26 34.048 74/83 U60F 2/2  
75 Lamirande, Josée RWR 26:54 33.457 75/83 U40F 3/3  
76 Gould, Stephanie OBC 27:24 32.847 76/83 U13F 1/1  
77 Krausbar, Nikolas OBC 27:27 32.787 77/83 U15M 1/1  
78 Woods, Bob  OBC/ABC 28:01 32.124 78/83 U60M 14/14  
79 Tang, Denis OBC/ABC 28:31 31.560 79/83 U50M 17/17  
80 Ramonat, Craig OBC 28:47 31.268 80/83 U17M 5/5  
81 Dutton, Paris OBC 32:37 27.593 81/83 U15F 1/1  
82 LeBrun, Robert OBC 36:21 24.759 82/83 U40M 17/17  
83 Humphreys, Les  OBC/ABC DNF   83/83 U70M 5/5  
 

The number of data records shown above is 83
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Angela Beauchamp, Greg Crevier, Marc Gagné, Celia McInnis, Alicia Weiss.

     


Apr 6 (Good Friday) Apr 16 (10km) Apr 23 (10km) (Cancelled - Cold Drizzle) Apr 30 (10km)
May 1 (10km) May 3 May 7 (10km) May 8 (10km) May 10 May 14 (10km) May 15 May 15 (10km) May 17 May 22 May 22 (10km) May 24 May 28 (10km) May 29 May 29 (10km) May 31
Jun 3 (40km) Jun 4 (10km) Jun 5 Jun 5 Jun 7 Jun 11 (10km) Jun 12 Jun 12 Jun 14 Jun 18 (10km) Jun 19 Jun 19 Jun 21 Jun 25 (10km) Jun 26 Jun 26 Jun 28
Jul 2 (10km) Jul 3 Jul 3 Jul 5 Jul 8 (40km) Jul 9 Jul 10 Jul 10 Jul 12 Jul 16 Jul 17 Jul 17 Jul 19 Jul 22 (40km) Jul 23 (Cancelled - Thunderstorm) Jul 24 Jul 24 Jul 26 Jul 30 Jul 31 Jul 31
Aug 2 Aug 5 (40km) Aug 6 Aug 7 Aug 7 Aug 9 Aug 12 (40km)
  Aug 13  
Aug 14 Aug 14 Aug 16 Aug 20 Aug 21 Aug 21 Aug 23 Aug 28 Aug 28 (Invitational) Aug 30
Sep 2 (40km) Sep 4 Sep 6 Sep 9 (40km) Sep 11 Sep 13 Sep 18 Sep 25

CFCTT Rankings
3 Best Speeds     3 Best Speeds by category
WTT Rankings for All Participants
4 Best Speeds (≥4 WTT, ≤1 10km)     4 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.